GWD Bio-intelligence
GWD-A10T Pro 10X AI Object Tracking EO+IR Dual Sensor Gimbal Camera For Drone
GWD-A10T Pro 10X AI Object Tracking EO+IR Dual Sensor Gimbal Camera For Drone
Regular price
$4,899.00
Regular price
$6,239.00
Sale price
$4,899.00
Unit price
/
per
GWD-A10T Pro 10X AI Object Tracking EO+IR Dual Sensor Gimbal Camera For Drone
Hardware Parameter | |
Working voltage | 12V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 630~2000mA @ 12V |
Idle current | 630mA @ 12V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 30fps/60fps) / IP (1080p 25fps/30fps) |
Local-storage | SD card (Up to 128G,class 10, FAT32 or ex FAT format) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P/720P 25fps/30fps) |
Control method | PWM / TTL / S.BUS/ TCP(IP output version) |
Gimbal Spec | |
Angle scope of structure design | Pitch/Tilt: -45°~95°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Angle scope of software design | Pitch/Tilt: -40°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | 1/3" Panasonic CMOS Sensor |
Total pixel | 2.48M |
Picture quality | Full HD 1080 (1920*1080) |
Optical zoom | 10x, f = 5.1mm ~ 51mm |
Digital zoom | 32x |
Angle of View (D, H, V) | D: 68°(Wide end) ~ 6.7° (Tele end) |
H: 54°(wide end) ~ 4.9°(tele end) | |
V: 31°(wide end) ~ 4.0°(tele end) | |
Sync system | Progressive Scan |
Sync. System Internal | Internal |
S/N ratio | more than 50dB |
Min illumination | Color : 0.5 lux , BW : 0.1lux Color DSS : 0.125 lux , BW DSS : 0.025 lux |
Gain Control (AGC) | Off / On |
White balance | Auto / One Push / Manual / Indoor / Outdoor |
Shutter speed | 1/30(25) ~ 1/30,000 sec |
Focus | Auto / One Push / Manual |
Iris | 0 ~ 20 steps |
Exposure | Mode / AGC / Shut Speed / Iris / DSS / Flickerless / Brightness / WDR/BLC / D&N |
Defog | Yes |
IR Thermal Imager Spec | |
Focus Length | 19mm |
Coating Film | DLC |
Horizontal FOV | 22.9° |
Vertical FOV | 18.4° |
Diagonal FOV | 29.0° |
Detective Distance (Man: 1.8x0.5m) | 792 meters |
Recognize Distance (Man: 1.8x0.5m) | 198 meters |
Verified Distance (Man: 1.8x0.5m) | 99 meters |
Detective Distance (Car: 4.2x1.8m) | 2428 meters |
Recognize Distance (Car: 4.2x1.8m) | 607 meters |
Verified Distance (Car: 4.2x1.8m) | 303 meters |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel size | 12μm |
Focusing method | Athermal prime lens |
NETD | ≤50mK@F.0 @25℃ |
Color palette | White, iron red, pseudo color |
Digital zoom | 1x ~ 8x |
Sync correct time | Yes |
EO / IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | >32 pixel/frame |
Object memory time | 100 frames |
EO Camera AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | 5% |
Min target size | 5×5 pixel |
Car detection rate | ≥85% |
False alarm rate | ≤10% |
Packing Information | |
N.W. | 690g(Viewport version) |
Product meas. | 117.2*92*154.1mm / 117.2*92*159.8mm(Viewport Version) |
Accessories | 1pc gimbal camera device, screws, USB to TTL cable / Hight quality plastic box with foam cushion |
Share
Sign up for exclusive first looks at new products, deals, and more.