GWD Bio-intelligence
A40TR Pro 40x EO+IR AI Object Tracking Target GPS Coordinate Resolving and LRF Gimbal Camera
A40TR Pro 40x EO+IR AI Object Tracking Target GPS Coordinate Resolving and LRF Gimbal Camera
Regular price
$7,969.00
Regular price
$11,197.00
Sale price
$7,969.00
Unit price
/
per
A40TR Pro 40x EO+IR AI Object Tracking Target GPS Coordinate Resolving and LRF Gimbal Camera
Specification
Hardware Parameters | ||||
Working voltage | 16V | |||
Input voltage | 4S ~ 6S | |||
Output voltage | 5V (connect with PWM) | |||
Dynamic current | 1200~2500mA @ 16V | |||
Working environment temp. | -20°C ~ +60°C | |||
Video Output | micro HDMI (1080P 30/60fps) / IP Rtsp (720P/1080P 30fps) | |||
Local-storage | SD card (Up to 128G,class 10, FAT32 or ex FAT format) | |||
Photo storage format | JPG (1920*1080) | |||
Video storage format | MP4 (1080P 30fps) | |||
Network reader | HTTP reading | |||
Control method | PWM / S.BUS / TTL / TCP(IP output version) / UDP(IP output version) | |||
Gimbal Parameters | ||||
Mechanical Range |
Pitch/Tilt: -60°~130°, Roll: ±40°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
|||
Controllable Range |
Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
|||
Vibration angle | Pitch/Roll/Yaw:±0.02° | |||
One-key to center | √ | |||
Camera Parameters | ||||
Imager Sensor | 1/2.8" Sony CMOS | |||
Effective pixel | 5.13 MP | |||
Lens |
Optical zoom: 40x f = 4.25 mm (Wide), 170 mm (Tele) F1.6 to F4.95 |
|||
Digital zoom | 32x | |||
Angle of view ( H ) | 66.35°(Wide) ~ 1.9°(Tele) | |||
Min. object distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
Focus | Auto / One-click auto focus / Manual | |||
White balance | Auto / Indoor / Outdoor / One-key / Manual | |||
Shutter speed | 1/1 to 1/30,000 S | |||
Exposure control | Auto / Manual / Priority mode ( Shutter priority / Aperture priority ) | |||
Sync system | Internal | |||
Back light compensation | Yes | |||
Auto ICR | Yes | |||
Progressive scan | Yes | |||
Image stabilizer | Yes | |||
Defog mode | Yes | |||
IR Thermal Imager Parameters | ||||
Focus Length | 19mm | |||
Coating Film | DLC | |||
Horizontal FOV | 22.9° | |||
Vertical FOV | 18.4° | |||
Diagonal FOV | 29.0° | |||
Detective Distance (Man: 1.8x0.5m) | 792 meters | |||
Recognize Distance (Man: 1.8x0.5m) | 198 meters | |||
Verified Distance (Man: 1.8x0.5m) | 99 meters | |||
Detective Distance (Car: 4.2x1.8m) | 2428 meters | |||
Recognize Distance (Car: 4.2x1.8m) | 607 meters | |||
Verified Distance (Car: 4.2x1.8m) | 303 meters | |||
Working mode | Uncooled long wave (8μm~14μm) thermal imager | |||
Detector pixel | 640*512 | |||
Pixel size | 12μm | |||
Focusing method | Athermal prime lens | |||
NETD | ≤50mK @F.0 @25℃ | |||
Color palette | White hot, black hot, pseudo color | |||
Digital zoom | 1x ~ 8x | |||
Sync correct time | Yes | |||
EO / IR Camera Object Tracking Parameters | ||||
Update rate of deviation pixel | 30Hz | |||
Output delay of deviation pixel | <30ms | |||
Minimum object contrast | 5% | |||
SNR | 4 | |||
Minimum object size | 16*16 pixel | |||
Maximum object size | 256*256 pixel | |||
Tracking speed | 48 pixel/frame | |||
Object memory time | 100 frames | |||
AI Tracking Linkage | Yes | |||
Laser Rangefinder Parameters | ||||
Effective range | For Vehicle≥3000m For human≥2000m | |||
Minimum range of measurement | 15m | |||
Range accuracy | ±1m | |||
Range frequency | 1~10Hz | |||
Wave length | 1535±5nm | |||
Divergence angle | ~0.6mrad | |||
Coordinate resolve | Logitude and latitude of target | |||
Measurement | Measure distance from center of object to laser rangefinder sensor | |||
Camera AI Recogn | ition Performance Parameters | |||
Target type | Vehicle, Human | |||
Simultaneous detection quantity | ≥10 targets | |||
Contrast ratio | ≥5% | |||
Minimum size of target | 5 X 5 pixel | |||
Vehicle detection ratio | ≥85% | |||
False alarm ratio | ≤10% | |||
Packing Information | ||||
N.W. | 1136g (Viewport Version) | |||
Product meas. | 134.2*125*210.4mm(Viewport Version ) |
Share
Sign up for exclusive first looks at new products, deals, and more.